Gold Saucer is a vast amusement complex suspended above the Corel Desert. Its themed zones include the Battle Square, Chocobo Square, Wonder Square, Speed Square, Ghost Square, Event Square, and Round Square. The area combines major story scenes with minigames, prizes, GP currency, arena battles, and optional character events. Access initially requires the cable car from North Corel, and later visits unlock additional rewards and dating variations. Gold Saucer is one of the game's largest optional-content hubs.
| Materia | Price |
RamuhSummons Ramuh to deal Lightning-elemental damage to all enemies. | - |
W-SummonAllows the user to cast two Summon spells in one turn. | - |
Counter AttackLets the equipped character counterattack after being hit. Higher levels increase the counterattack chance. | - |
Luck PlusRaises the character's Luck stat. Higher levels increase the Luck bonus. | - |
Speed PlusRaises the character's Dexterity stat, helping the ATB gauge fill faster. | - |
EXP PlusIncreases the EXP earned by the equipped character after battle. | - |
Gil PlusIncreases the Gil earned after battle. | - |
Pre-EmptiveIncreases the chance of starting battle with a pre-emptive advantage. | - |
Enemy LureIncreases the random encounter rate while equipped. | 1,000 Gil |
Enemy AwayDecreases the random encounter rate while equipped. | 1,000 Gil |
Final AttackAutomatically uses the paired materia when the equipped character is knocked out, if the materia has remaining uses and requirements are met. | - |
Sneak AttackAutomatically use the paired materia at the start of battle. Higher levels increase the activation chance. | - |
Magic CounterCounter an enemy attack by casting the paired Magic or Summon materia. | - |
| Item | Price |
ElixirRestores HP and MP to maximum. | - |
Hero DrinkRaises Attack, Magic Attack, Defense, and Magic Defense by 30%. | - |
Right ArmDeals 1,600 non-elemental damage. | - |
Fire FangCasts Fire2. | - |
Fire VeilCasts Fire3. | 800 Gil |
Antarctic WindCasts Ice2. | - |
Ice CrystalCasts Ice3. | - |
Bolt PlumeCasts Bolt2. | - |
Swift BoltCasts Bolt3. | 800 Gil |
StardustCasts Comet2. | - |
InkInflicts Darkness. | - |
Dragon FangDeals Lightning-elemental damage. | - |
TissueNo practical effect. | - |
OmnislashTeaches Cloud his Level 4 Limit Break. | - |
1/35 SoldierCollectible with no practical effect. | - |
Super SweeperCollectible with no practical effect. | - |
Masamune BladeCollectible with no practical effect. | - |
Combat DiaryCollectible with no practical effect. | - |
AutographCollectible with no practical effect. | - |
GamblerCollectible with no practical effect. | - |
KeystoneRequired to enter Temple of the Ancients. | - |
Protect VestRaises Vitality by 10. | 3,500 Gil |
Choco FeatherRaises Dexterity by 10. | 10,000 Gil |
Champion BeltRaises Strength and Vitality by 30. | - |
Sprint ShoesGrants Haste at battle start. | - |
UmbrellaA whimsical umbrella used as an improvised weapon. | 3,800 Gil |
FlayerA sharp polearm made for flaying strikes. | 15,000 Gil |
Scroll with the mousewheel
Swipe left or right
Scroll with left/right keys

Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.