Performs a regular physical attack after the paired materia is used.
| Effect | AP Growth |
| No new ability/effect | ![]() ![]() 0 AP |
![]() ![]() 200,000 AP (MASTER) |
Adds the paired status effect to attacks when placed in a weapon, or protects against that status when placed in armor.
| Effect | AP Growth |
| No new ability/effect | ![]() ![]() 0 AP |
![]() ![]() 100,000 AP (MASTER) |
Lets the paired single-target Magic spell affect all valid targets. Higher levels increase the number of All uses per battle.
| Effect | AP Growth |
| x1 | ![]() ![]() ![]() ![]() ![]() 0 AP |
| x2 | ![]() ![]() ![]() ![]() ![]() 1,500 AP |
| x3 | ![]() ![]() ![]() ![]() ![]() 6,000 AP |
| x4 | ![]() ![]() ![]() ![]() ![]() 18,000 AP |
| x5 | ![]() ![]() ![]() ![]() ![]() 35,000 AP (MASTER) |
Counter an enemy attack by using the paired Command materia.
| Effect | AP Growth |
| 30% | ![]() ![]() ![]() ![]() ![]() 0 AP |
| 40% | ![]() ![]() ![]() ![]() ![]() 20,000 AP |
| 60% | ![]() ![]() ![]() ![]() ![]() 40,000 AP |
| 80% | ![]() ![]() ![]() ![]() ![]() 60,000 AP |
| 100% | ![]() ![]() ![]() ![]() ![]() 100,000 AP (MASTER) |
Adds the paired element to attacks when placed in a weapon, or provides elemental resistance, nullification, or absorption when placed in armor.
| Effect | AP Growth |
| 50% | ![]() ![]() ![]() ![]() 0 AP |
| 100% | ![]() ![]() ![]() ![]() 10,000 AP |
| absorb/null | ![]() ![]() ![]() ![]() 40,000 AP |
![]() ![]() ![]() ![]() 80,000 AP (MASTER) |
Automatically uses the paired materia when the equipped character is knocked out, if the materia has remaining uses and requirements are met.
| Effect | AP Growth |
| x1 | ![]() ![]() ![]() ![]() ![]() 0 AP |
| x2 | ![]() ![]() ![]() ![]() ![]() 20,000 AP |
| x3 | ![]() ![]() ![]() ![]() ![]() 40,000 AP |
| x4 | ![]() ![]() ![]() ![]() ![]() 80,000 AP |
| x5 | ![]() ![]() ![]() ![]() ![]() 160,000 AP (MASTER) |
Restores HP to the user when the paired materia damages or affects a target successfully.
| Effect | AP Growth |
| No new ability/effect | ![]() ![]() 0 AP |
![]() ![]() 100,000 AP (MASTER) |
Counter an enemy attack by casting the paired Magic or Summon materia.
| Effect | AP Growth |
| 30% | ![]() ![]() ![]() ![]() ![]() 0 AP |
| 40% | ![]() ![]() ![]() ![]() ![]() 40,000 AP |
| 60% | ![]() ![]() ![]() ![]() ![]() 80,000 AP |
| 80% | ![]() ![]() ![]() ![]() ![]() 160,000 AP |
| 100% | ![]() ![]() ![]() ![]() ![]() 300,000 AP (MASTER) |
Restores MP to the user when the paired materia damages or affects a target successfully.
| Effect | AP Growth |
| No new ability/effect | ![]() ![]() 0 AP |
![]() ![]() 100,000 AP (MASTER) |
Increases the power of the paired Magic or Summon materia while also increasing its MP cost.
| Effect | AP Growth |
| +10% | ![]() ![]() ![]() ![]() ![]() 0 AP |
| +20% | ![]() ![]() ![]() ![]() ![]() 10,000 AP |
| +30% | ![]() ![]() ![]() ![]() ![]() 30,000 AP |
| +40% | ![]() ![]() ![]() ![]() ![]() 60,000 AP |
| +50% | ![]() ![]() ![]() ![]() ![]() 120,000 AP (MASTER) |
Casts the paired Magic or Summon materia up to four times at reduced power when compatible.
| Effect | AP Growth |
| x1 | ![]() ![]() ![]() ![]() ![]() 0 AP |
| x2 | ![]() ![]() ![]() ![]() ![]() 40,000 AP |
| x3 | ![]() ![]() ![]() ![]() ![]() 80,000 AP |
| x4 | ![]() ![]() ![]() ![]() ![]() 120,000 AP |
| x5 | ![]() ![]() ![]() ![]() ![]() 200,000 AP (MASTER) |
Automatically use the paired materia at the start of battle. Higher levels increase the activation chance.
| Effect | AP Growth |
| 20% | ![]() ![]() ![]() ![]() ![]() 0 AP |
| 35% | ![]() ![]() ![]() ![]() ![]() 20,000 AP |
| 50% | ![]() ![]() ![]() ![]() ![]() 40,000 AP |
| 65% | ![]() ![]() ![]() ![]() ![]() 60,000 AP |
| 80% | ![]() ![]() ![]() ![]() ![]() 100,000 AP (MASTER) |
Attempts to steal from the target after the paired materia is used.
| Effect | AP Growth |
| No new ability/effect | ![]() ![]() 0 AP |
![]() ![]() 200,000 AP (MASTER) |
Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.