Siren appears above a tranquil sea and performs Silent Voice, dealing non-elemental damage to every enemy while attempting to inflict Silence. Silenced targets cannot cast magic, making the summon especially useful against spellcasters, although resistant enemies may avoid the status.
| Vital Stats | ||||||||||
| Level | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Max HP | 724 | 1,206 | 1,696 | 2,194 | 2,700 | 3,214 | 3,736 | 4,266 | 4,804 | 5,350 |
Atk Pwr | 393 | 634 | 875 | 1,115 | 1,356 | 1,596 | 1,837 | 2,078 | 2,318 | 2,559 |
| Squall | Quistis | Zell | Selphie | Rinoa | Irvine | Seifer | Edea |
| 560 | 584 | 580 | 640 | 630 | 620 | 440 | 660 |
| Summon Compatibility | |
| GF | Effect |
| Quezacotl | -1.6 |
| Shiva | -1.6 |
| Ifrit | -1.6 |
| Siren | +20 |
| Brothers | -1.6 |
| Diablos | -1.6 |
| Carbuncle | -10 |
| Leviathan | -1.6 |
| Pandemona | -1.6 |
| Cerberus | -1.6 |
| Alexander | -1.6 |
| Doomtrain | -1.6 |
| Bahamut | -1.6 |
| Cactuar | -1.6 |
| Tonberry | -1.6 |
| Eden | +1 |
| Item Compatibility | |
| Item | Effect |
Bomb FragmentRaises Ifrit compatibility by 1. | -0.8 |
Red FangRaises Ifrit compatibility by 3. | -1.6 |
Arctic WindRaises Shiva compatibility by 1. | -0.8 |
North WindRaises Shiva compatibility by 3. | -1.6 |
Dynamo StoneRaises Quezacotl compatibility by 3. | -1.6 |
Shear FeatherRaises Pandemona compatibility by 1. | -0.8 |
Venom FangRaises Doomtrain compatibility by 3. | -1.6 |
Steel OrbRaises Diablos compatibility by 3. | -1.6 |
Moon StoneRaises Alexander compatibility by 3. | -1.6 |
Dino BoneRaises Brothers compatibility by 3. | -1.6 |
WindmillRaises Pandemona compatibility by 3. | -1.6 |
Dragon SkinRaises Carbuncle compatibility by 3. | -1.6 |
Fish FinRaises Leviathan compatibility by 2. | -1 |
Dragon FinRaises Cerberus compatibility by 3. | -1.6 |
Silence PowderRaises Siren compatibility by 3. | +3.2 |
Poison PowderRaises Doomtrain compatibility by 1. | -0.8 |
Cactus ThornRaises Cactuar compatibility. | -1.6 |
Chef's KnifeTonberry-related component and ammo component. | -1.6 |
Shaman StoneStone with mystical power; raises Bahamut compatibility by 3. | -1.6 |
LuvLuv GRaises compatibility with all GFs by 20.2 points for one character. | +20.2 |
| Magic Compatibility | |
| Magic | Effect |
| Esuna EsunaRemoves most common negative statuses and Vit0 from one target. | -1.2 |
| Sleep SleepInflicts Sleep status on one target. | +0.6 |
| Blind BlindInflicts Darkness status on one target. | +0.6 |
| Silence SilenceInflicts Silence status on one target. | +1.6 |
| Confuse ConfuseInflicts Confuse status on one target. | +0.6 |
| Berserk BerserkInflicts Berserk status on one target. | +0.6 |
| Break BreakInflicts Petrify status on one target. | +0.6 |
| Dispel DispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. | -0.8 |
| Slow SlowInflicts Slow status on one target. | +0.6 |
| Stop StopInflicts Stop status on one target. | +0.6 |
| Pain PainInflicts Darkness, Poison, and Silence on one target. | +0.6 |
| Ability | AP | Requires |
| None | |
| None | |
| None | |
| 130 | ST-Def-JJunctions magic to Status Defense. |
| None | |
| None | |
| None | |
| None | |
| None | |
| None | |
| None | |
| 100 | Mag+40%Raises Magic by 40%. |
| 40 | None |
| 40 | None |
| 70 | SumMag+10%Raises GF summon attack power by 10%. |
| 140 | SumMag+20%Raises GF summon attack power by 20%. |
| 40 | None |
| 70 | GFHP+10%Raises a GF's maximum HP by 10%. |
| 10 | None |
| 30 | None |
| 30 | None |
| 30 | None |
| Top | Left | Right | Bottom | Element |
| 8 | 2 | 9 | 6 |
Scroll with the mousewheel
Swipe left or right
Scroll with left/right keys

Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.