Bahamut descends and unleashes Mega Flare, dealing powerful non-elemental damage to every enemy. The blast ignores enemy defense, making its damage reliable against heavily protected targets and unaffected by elemental weaknesses or resistances.
| Vital Stats | ||||||||||
| Level | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Max HP | 1,104 | 1,966 | 2,836 | 3,714 | 4,600 | 5,494 | 6,396 | 7,306 | 8,224 | 9,150 |
Atk Pwr | 1,065 | 1,546 | 2,028 | 2,509 | 2,990 | 3,471 | 3,953 | 4,434 | 4,915 | 5,396 |
| Squall | Quistis | Zell | Selphie | Rinoa | Irvine | Seifer | Edea |
| 520 | 510 | 500 | 560 | 580 | 520 | 240 | 700 |
| Summon Compatibility | |
| GF | Effect |
| Quezacotl | -1.6 |
| Shiva | -1.6 |
| Ifrit | -1.6 |
| Siren | -1.6 |
| Brothers | -1.6 |
| Diablos | -1.6 |
| Carbuncle | -1.6 |
| Leviathan | -1.6 |
| Pandemona | -1.6 |
| Cerberus | -1.6 |
| Alexander | -1.6 |
| Doomtrain | -1.6 |
| Bahamut | +20 |
| Cactuar | -1.6 |
| Tonberry | -1.6 |
| Eden | +1 |
| Item Compatibility | |
| Item | Effect |
Bomb FragmentRaises Ifrit compatibility by 1. | -0.8 |
Red FangRaises Ifrit compatibility by 3. | -1.6 |
Arctic WindRaises Shiva compatibility by 1. | -0.8 |
North WindRaises Shiva compatibility by 3. | -1.6 |
Dynamo StoneRaises Quezacotl compatibility by 3. | -1.6 |
Shear FeatherRaises Pandemona compatibility by 1. | -0.8 |
Venom FangRaises Doomtrain compatibility by 3. | -1.6 |
Steel OrbRaises Diablos compatibility by 3. | -1.6 |
Moon StoneRaises Alexander compatibility by 3. | -1.6 |
Dino BoneRaises Brothers compatibility by 3. | -1.6 |
WindmillRaises Pandemona compatibility by 3. | -1.6 |
Dragon SkinRaises Carbuncle compatibility by 3. | -1.6 |
Fish FinRaises Leviathan compatibility by 2. | -1 |
Dragon FinRaises Cerberus compatibility by 3. | -1.6 |
Silence PowderRaises Siren compatibility by 3. | -1.6 |
Poison PowderRaises Doomtrain compatibility by 1. | -0.8 |
Cactus ThornRaises Cactuar compatibility. | -1.6 |
Chef's KnifeTonberry-related component and ammo component. | -1.6 |
Shaman StoneStone with mystical power; raises Bahamut compatibility by 3. | +3.2 |
LuvLuv GRaises compatibility with all GFs by 20.2 points for one character. | +20.2 |
| Magic Compatibility | |
| Magic | Effect |
| Quake QuakeDeals heavy Earth-elemental ground-based damage to all enemies. | +0.2 |
| Tornado TornadoDeals moderate Wind-elemental damage to all enemies. | +0.2 |
| Holy HolyDeals heavy Holy-elemental damage to one target. | +0.2 |
| Flare FlareDeals heavy non-elemental damage to one target. | +0.2 |
| Meteor MeteorDeals 10 moderate non-elemental hits to random opponents. | +0.2 |
| Ultima UltimaDeals very heavy non-elemental damage to all enemies. | +0.2 |
| Apocalypse ApocalypseDeals extreme non-elemental damage to all enemies. | +0.2 |
| Ability | AP | Requires |
| None | |
| None | |
| None | |
| None | |
| None | |
| None | |
| None | |
| 200 | None |
| 200 | None |
| 250 | None |
| 250 | None |
| 250 | None |
| 40 | None |
| 70 | SumMag+10%Raises GF summon attack power by 10%. |
| 140 | SumMag+20%Raises GF summon attack power by 20%. |
| 200 | SumMag+30%Raises GF summon attack power by 30%. |
| 40 | None |
| 70 | GFHP+10%Raises a GF's maximum HP by 10%. |
| 140 | GFHP+20%Raises a GF's maximum HP by 20%. |
| 200 | GFHP+30%Raises a GF's maximum HP by 30%. |
| 10 | None |
| None |
| Top | Left | Right | Bottom | Element |
| A | 6 | 8 | 2 |
Scroll with the mousewheel
Swipe left or right
Scroll with left/right keys

Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.