Tonberry slowly approaches one target and strikes with Chef's Knife, dealing non-elemental damage that ignores the target's defense. Unlike most Guardian Force attacks, it affects only a single enemy, allowing its damage to be focused on one durable target.
| Vital Stats | ||||||||||
| Level | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Max HP | 1,024 | 1,806 | 2,596 | 3,394 | 4,200 | 5,014 | 5,836 | 6,666 | 7,504 | 8,350 |
Atk Pwr | 817 | 1,155 | 1,492 | 1,830 | 2,167 | 2,505 | 2,842 | 3,180 | 3,517 | 3,855 |
| Squall | Quistis | Zell | Selphie | Rinoa | Irvine | Seifer | Edea |
| 540 | 520 | 500 | 660 | 540 | 530 | 200 | 660 |
| Summon Compatibility | |
| GF | Effect |
| Quezacotl | -1.6 |
| Shiva | -1.6 |
| Ifrit | -1.6 |
| Siren | -1.6 |
| Brothers | -1.6 |
| Diablos | -1.6 |
| Carbuncle | -1.6 |
| Leviathan | -1.6 |
| Pandemona | -1.6 |
| Cerberus | -1.6 |
| Alexander | -1.6 |
| Doomtrain | -1.6 |
| Bahamut | -1.6 |
| Cactuar | -1.6 |
| Tonberry | +20 |
| Eden | +1 |
| Item Compatibility | |
| Item | Effect |
Bomb FragmentRaises Ifrit compatibility by 1. | -0.8 |
Red FangRaises Ifrit compatibility by 3. | -1.6 |
Arctic WindRaises Shiva compatibility by 1. | -0.8 |
North WindRaises Shiva compatibility by 3. | -1.6 |
Dynamo StoneRaises Quezacotl compatibility by 3. | -1.6 |
Shear FeatherRaises Pandemona compatibility by 1. | -0.8 |
Venom FangRaises Doomtrain compatibility by 3. | -1.6 |
Steel OrbRaises Diablos compatibility by 3. | -1.6 |
Moon StoneRaises Alexander compatibility by 3. | -1.6 |
Dino BoneRaises Brothers compatibility by 3. | -1.6 |
WindmillRaises Pandemona compatibility by 3. | -1.6 |
Dragon SkinRaises Carbuncle compatibility by 3. | -1.6 |
Fish FinRaises Leviathan compatibility by 2. | -1 |
Dragon FinRaises Cerberus compatibility by 3. | -1.6 |
Silence PowderRaises Siren compatibility by 3. | -1.6 |
Poison PowderRaises Doomtrain compatibility by 1. | -0.8 |
Cactus ThornRaises Cactuar compatibility. | -1.6 |
Chef's KnifeTonberry-related component and ammo component. | +3.2 |
Shaman StoneStone with mystical power; raises Bahamut compatibility by 3. | -1.6 |
LuvLuv GRaises compatibility with all GFs by 20.2 points for one character. | +20 |
| Ability | AP | Requires |
| None | |
| None | |
| None | |
| None | |
| None | |
| None | |
| None | |
| None | |
| 160 | None |
| 200 | None |
| 150 | None |
| 40 | None |
| 70 | SumMag+10%Raises GF summon attack power by 10%. |
| 140 | SumMag+20%Raises GF summon attack power by 20%. |
| 40 | None |
| 70 | GFHP+10%Raises a GF's maximum HP by 10%. |
| 140 | GFHP+20%Raises a GF's maximum HP by 20%. |
| 10 | None |
| 150 | None |
| 150 | HaggleReceive discounts at shops. |
| 150 | None |
| 200 | FamiliarMakes rare shop items easier to buy. |
| Top | Left | Right | Bottom | Element |
| 3 | 4 | 6 | 4 |
Scroll with the mousewheel
Swipe left or right
Scroll with left/right keys

Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.