Eden draws every enemy into another dimension and fires them through space with Eternal Breath, dealing massive non-elemental damage to all targets. The attack ignores enemy Spirit, can exceed the normal 9,999 damage limit, and can be amplified substantially with Boost during its unusually long summon animation.
| Vital Stats | ||||||||||
| Level | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Max HP | 1,754 | 3,266 | 4,786 | 6,314 | 7,850 | 9,394 | 9,999 | 9,999 | 9,999 | 9,999 |
Atk Pwr | 3,675 | 4,550 | 5,425 | 6,300 | 7,175 | 8,050 | 8,925 | 9,800 | 10,675 | 11,550 |
| Squall | Quistis | Zell | Selphie | Rinoa | Irvine | Seifer | Edea |
| 480 | 440 | 400 | 520 | 560 | 380 | 180 | 540 |
| Summon Compatibility | |
| GF | Effect |
| Quezacotl | -1.6 |
| Shiva | -1.6 |
| Ifrit | -1.6 |
| Siren | -1.6 |
| Brothers | -1.6 |
| Diablos | -1.6 |
| Carbuncle | -1.6 |
| Leviathan | -1.6 |
| Pandemona | -1.6 |
| Cerberus | -1.6 |
| Alexander | -1.6 |
| Doomtrain | -1.6 |
| Bahamut | -1.6 |
| Cactuar | -1.6 |
| Tonberry | -1.6 |
| Eden | +2 |
| Item Compatibility | |
| Item | Effect |
Bomb FragmentRaises Ifrit compatibility by 1. | -0.8 |
Red FangRaises Ifrit compatibility by 3. | -1.6 |
Arctic WindRaises Shiva compatibility by 1. | -0.8 |
North WindRaises Shiva compatibility by 3. | -1.6 |
Dynamo StoneRaises Quezacotl compatibility by 3. | -1.6 |
Shear FeatherRaises Pandemona compatibility by 1. | -0.8 |
Venom FangRaises Doomtrain compatibility by 3. | -1.6 |
Steel OrbRaises Diablos compatibility by 3. | -1.6 |
Moon StoneRaises Alexander compatibility by 3. | -1.6 |
Dino BoneRaises Brothers compatibility by 3. | -1.6 |
WindmillRaises Pandemona compatibility by 3. | -1.6 |
Dragon SkinRaises Carbuncle compatibility by 3. | -1.6 |
Fish FinRaises Leviathan compatibility by 2. | -1 |
Dragon FinRaises Cerberus compatibility by 3. | -1.6 |
Silence PowderRaises Siren compatibility by 3. | -1.6 |
Poison PowderRaises Doomtrain compatibility by 1. | -0.8 |
Cactus ThornRaises Cactuar compatibility. | -1.6 |
Chef's KnifeTonberry-related component and ammo component. | -1.6 |
Shaman StoneStone with mystical power; raises Bahamut compatibility by 3. | -1.6 |
LuvLuv GRaises compatibility with all GFs by 20.2 points for one character. | +20 |
| Magic Compatibility | |
| Magic | Effect |
| Fire FireDeals weak Fire-elemental damage to one target. | -0.2 |
| Fira FiraDeals moderate Fire-elemental damage to one target. | -0.2 |
| Blizzard BlizzardDeals weak Ice-elemental damage to one target. | -0.2 |
| Blizzara BlizzaraDeals moderate Ice-elemental damage to one target. | -0.2 |
| Thunder ThunderDeals weak Lightning-elemental damage to one target. | -0.2 |
| Thundara ThundaraDeals moderate Lightning-elemental damage to one target. | -0.2 |
| Quake QuakeDeals heavy Earth-elemental ground-based damage to all enemies. | +0.4 |
| Tornado TornadoDeals moderate Wind-elemental damage to all enemies. | +0.4 |
| Holy HolyDeals heavy Holy-elemental damage to one target. | +0.4 |
| Flare FlareDeals heavy non-elemental damage to one target. | +0.4 |
| Meteor MeteorDeals 10 moderate non-elemental hits to random opponents. | +0.4 |
| Ultima UltimaDeals very heavy non-elemental damage to all enemies. | +0.4 |
| Apocalypse ApocalypseDeals extreme non-elemental damage to all enemies. | +0.4 |
| Cure CureRestores a small amount of HP to one target. | -0.2 |
| Cura CuraRestores a moderate amount of HP to one target. | -0.2 |
| Curaga CuragaRestores a large amount of HP to one target. | -0.2 |
| Life LifeRevives one KO'd target with 12.5% maximum HP. | -0.2 |
| Full-Life Full-LifeRevives one KO'd target with full HP. | -0.2 |
| Regen RegenApplies Regen status to one target. | -0.2 |
| Esuna EsunaRemoves most common negative statuses and Vit0 from one target. | -0.2 |
| Double DoubleApplies Double status to one target. | -0.2 |
| Triple TripleApplies Triple status to one target. | -0.2 |
| Dispel DispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. | -0.2 |
| Protect ProtectApplies Protect status to one target. | -0.2 |
| Shell ShellApplies Shell status to one target. | -0.2 |
| Reflect ReflectApplies Reflect status to one target. | -0.2 |
| Haste HasteApplies Haste status to one target. | -0.2 |
| Slow SlowInflicts Slow status on one target. | -0.2 |
| Aura AuraApplies Aura status to one target. | -0.2 |
| Ability | AP | Requires |
| None | |
| None | |
| None | |
| None | |
| None | |
| None | |
| None | |
| 60 | None |
| 100 | None |
| None | |
| 200 | None |
| 250 | None |
| 40 | None |
| 70 | SumMag+10%Raises GF summon attack power by 10%. |
| 140 | SumMag+20%Raises GF summon attack power by 20%. |
| 200 | SumMag+30%Raises GF summon attack power by 30%. |
| 40 | None |
| 70 | GFHP+10%Raises a GF's maximum HP by 10%. |
| 140 | GFHP+20%Raises a GF's maximum HP by 20%. |
| 200 | GFHP+30%Raises a GF's maximum HP by 30%. |
| 10 | None |
| 30 | None |
| Top | Left | Right | Bottom | Element |
| 4 | A | 4 | 9 |
Scroll with the mousewheel
Swipe left or right
Scroll with left/right keys

Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.