Leviathan floods the battlefield with Tsunami, dealing Water-elemental damage to every enemy. The attack is effective against targets weak to Water, while Water resistance, immunity, or absorption reduces, nullifies, or reverses the damage.
| Vital Stats | ||||||||||
| Level | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Max HP | 894 | 1,546 | 2,206 | 2,874 | 3,550 | 4,234 | 4,926 | 5,626 | 6,334 | 7,050 |
Atk Pwr | 705 | 1,075 | 1,445 | 1,815 | 2,185 | 2,555 | 2,925 | 3,295 | 3,666 | 4,036 |
| Squall | Quistis | Zell | Selphie | Rinoa | Irvine | Seifer | Edea |
| 620 | 570 | 580 | 640 | 660 | 560 | 340 | 730 |
| Summon Compatibility | |
| GF | Effect |
| Quezacotl | -10 |
| Shiva | -1.6 |
| Ifrit | -1.6 |
| Siren | -1.6 |
| Brothers | -1.6 |
| Diablos | -1.6 |
| Carbuncle | -1.6 |
| Leviathan | +20 |
| Pandemona | -1.6 |
| Cerberus | -1.6 |
| Alexander | -1.6 |
| Doomtrain | -1.6 |
| Bahamut | -1.6 |
| Cactuar | -1.6 |
| Tonberry | -1.6 |
| Eden | +1 |
| Item Compatibility | |
| Item | Effect |
Bomb FragmentRaises Ifrit compatibility by 1. | -0.8 |
Red FangRaises Ifrit compatibility by 3. | -1.6 |
Arctic WindRaises Shiva compatibility by 1. | -0.8 |
North WindRaises Shiva compatibility by 3. | -1.6 |
Dynamo StoneRaises Quezacotl compatibility by 3. | -1.6 |
Shear FeatherRaises Pandemona compatibility by 1. | -0.8 |
Venom FangRaises Doomtrain compatibility by 3. | -1.6 |
Steel OrbRaises Diablos compatibility by 3. | -1.6 |
Moon StoneRaises Alexander compatibility by 3. | -1.6 |
Dino BoneRaises Brothers compatibility by 3. | -1.6 |
WindmillRaises Pandemona compatibility by 3. | -1.6 |
Dragon SkinRaises Carbuncle compatibility by 3. | -1.6 |
Fish FinRaises Leviathan compatibility by 2. | +2 |
Dragon FinRaises Cerberus compatibility by 3. | -1.6 |
Silence PowderRaises Siren compatibility by 3. | -1.6 |
Poison PowderRaises Doomtrain compatibility by 1. | -0.8 |
Cactus ThornRaises Cactuar compatibility. | -1.6 |
Chef's KnifeTonberry-related component and ammo component. | -1.6 |
Shaman StoneStone with mystical power; raises Bahamut compatibility by 3. | -1.6 |
LuvLuv GRaises compatibility with all GFs by 20.2 points for one character. | +20 |
| Magic Compatibility | |
| Magic | Effect |
| Thunder ThunderDeals weak Lightning-elemental damage to one target. | -0.4 |
| Thundara ThundaraDeals moderate Lightning-elemental damage to one target. | -0.6 |
| Thundaga ThundagaDeals moderate Lightning-elemental damage to one target. | -0.8 |
| Water WaterDeals moderate Water-elemental damage to one target. | +1 |
| Holy HolyDeals heavy Holy-elemental damage to one target. | +1 |
| Flare FlareDeals heavy non-elemental damage to one target. | +0.2 |
| Meteor MeteorDeals 10 moderate non-elemental hits to random opponents. | +0.2 |
| Ultima UltimaDeals very heavy non-elemental damage to all enemies. | +0.2 |
| Apocalypse ApocalypseDeals extreme non-elemental damage to all enemies. | +0.2 |
| Ability | AP | Requires |
| 50 | None |
| None | |
| 160 | Mag-JJunctions magic to Magic. |
| None | |
| None | |
| None | |
| None | |
| None | |
| 200 | None |
| 60 | None |
| 120 | Spr+20%Raises Spirit by 20%. |
| 100 | Spr+40%Raises Spirit by 40%. |
| 150 | None |
| 40 | None |
| 70 | SumMag+10%Raises GF summon attack power by 10%. |
| 140 | SumMag+20%Raises GF summon attack power by 20%. |
| 40 | None |
| 70 | GFHP+10%Raises a GF's maximum HP by 10%. |
| 140 | GFHP+20%Raises a GF's maximum HP by 20%. |
| 10 | None |
| 20 | None |
| 30 | Supt Mag-RFRefines Support magic from items. |
| Top | Left | Right | Bottom | Element |
| 7 | 7 | A | 1 | Water |
Scroll with the mousewheel
Swipe left or right
Scroll with left/right keys

Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.