Quezacotl descends over the battlefield and releases Thunder Storm, striking every enemy with Lightning-elemental damage. The attack is especially effective against machines and other targets weak to Lightning, while Lightning resistance or absorption reduces the damage or converts it into healing.
| Vital Stats | ||||||||||
| Level | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Max HP | 754 | 1,266 | 1,786 | 2,314 | 2,850 | 3,394 | 3,946 | 4,506 | 5,074 | 5,650 |
Atk Pwr | 572 | 902 | 1,232 | 1,562 | 1,892 | 2,222 | 2,552 | 2,882 | 3,212 | 3,542 |
| Squall | Quistis | Zell | Selphie | Rinoa | Irvine | Seifer | Edea |
| 580 | 620 | 600 | 580 | 640 | 640 | 500 | 760 |
| Summon Compatibility | |
| GF | Effect |
| Quezacotl | +20 |
| Shiva | -1.6 |
| Ifrit | -1.6 |
| Siren | -1.6 |
| Brothers | -1.6 |
| Diablos | -1.6 |
| Carbuncle | -1.6 |
| Leviathan | -10 |
| Pandemona | -1.6 |
| Cerberus | -1.6 |
| Alexander | -1.6 |
| Doomtrain | -1.6 |
| Bahamut | -1.6 |
| Cactuar | -1.6 |
| Tonberry | -1.6 |
| Eden | +1 |
| Item Compatibility | |
| Item | Effect |
Bomb FragmentRaises Ifrit compatibility by 1. | -0.8 |
Red FangRaises Ifrit compatibility by 3. | -1.6 |
Arctic WindRaises Shiva compatibility by 1. | -0.8 |
North WindRaises Shiva compatibility by 3. | -1.6 |
Dynamo StoneRaises Quezacotl compatibility by 3. | +3.2 |
Shear FeatherRaises Pandemona compatibility by 1. | -0.8 |
Venom FangRaises Doomtrain compatibility by 3. | -1.6 |
Steel OrbRaises Diablos compatibility by 3. | -1.6 |
Moon StoneRaises Alexander compatibility by 3. | -1.6 |
Dino BoneRaises Brothers compatibility by 3. | -1.6 |
WindmillRaises Pandemona compatibility by 3. | -1.6 |
Dragon SkinRaises Carbuncle compatibility by 3. | -1.6 |
Fish FinRaises Leviathan compatibility by 2. | -1 |
Dragon FinRaises Cerberus compatibility by 3. | -1.6 |
Silence PowderRaises Siren compatibility by 3. | -1.6 |
Poison PowderRaises Doomtrain compatibility by 1. | -0.8 |
Cactus ThornRaises Cactuar compatibility. | -1.6 |
Chef's KnifeTonberry-related component and ammo component. | -1.6 |
Shaman StoneStone with mystical power; raises Bahamut compatibility by 3. | -1.6 |
LuvLuv GRaises compatibility with all GFs by 20.2 points for one character. | +20.2 |
| Magic Compatibility | |
| Magic | Effect |
| Thunder ThunderDeals weak Lightning-elemental damage to one target. | +1 |
| Thundara ThundaraDeals moderate Lightning-elemental damage to one target. | +2 |
| Thundaga ThundagaDeals moderate Lightning-elemental damage to one target. | +2.4 |
| Water WaterDeals moderate Water-elemental damage to one target. | -0.8 |
| Aero AeroDeals moderate Wind-elemental damage to one target. | +0.2 |
| Tornado TornadoDeals moderate Wind-elemental damage to all enemies. | +0.6 |
| Ability | AP | Requires |
| 50 | None |
| 50 | None |
| None | |
| 160 | None |
| 100 | Vit-JJunctions magic to Vitality. |
| 130 | Elem-Def-JJunctions magic to Elemental Defense. |
| None | |
| None | |
| None | |
| None | |
| 40 | None |
| 60 | None |
| 120 | Mag+20%Raises Magic by 20%. |
| 40 | None |
| 70 | SumMag+10%Raises GF summon attack power by 10%. |
| 140 | SumMag+20%Raises GF summon attack power by 20%. |
| 40 | None |
| 70 | GFHP+10%Raises a GF's maximum HP by 10%. |
| 10 | None |
| 30 | None |
| 60 | None |
| 80 | CardAttempts to turn a weakened enemy into a Triple Triad card. |
| Top | Left | Right | Bottom | Element |
| 2 | 4 | 9 | 9 | Thunder |
Scroll with the mousewheel
Swipe left or right
Scroll with left/right keys

Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.