Pandemona inhales the opposition and expels it through Tornado Zone, dealing Wind-elemental damage to every enemy. Wind weakness increases the damage, while resistant, immune, or absorbing targets reduce, nullify, or recover from it.
| Vital Stats | ||||||||||
| Level | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Max HP | 874 | 1,506 | 2,146 | 2,794 | 3,450 | 4,114 | 4,786 | 5,466 | 6,154 | 6,850 |
Atk Pwr | 718 | 1,092 | 1,466 | 1,840 | 2,213 | 2,587 | 2,961 | 3,335 | 3,708 | 4,082 |
| Squall | Quistis | Zell | Selphie | Rinoa | Irvine | Seifer | Edea |
| 570 | 560 | 570 | 620 | 640 | 540 | 320 | 729 |
| Summon Compatibility | |
| GF | Effect |
| Quezacotl | -1.6 |
| Shiva | -1.6 |
| Ifrit | -1.6 |
| Siren | -1.6 |
| Brothers | -10 |
| Diablos | -1.6 |
| Carbuncle | -1.6 |
| Leviathan | -1.6 |
| Pandemona | +20 |
| Cerberus | -1.6 |
| Alexander | -1.6 |
| Doomtrain | -1.6 |
| Bahamut | -1.6 |
| Cactuar | -1.6 |
| Tonberry | -1.6 |
| Eden | +1 |
| Item Compatibility | |
| Item | Effect |
Bomb FragmentRaises Ifrit compatibility by 1. | -0.8 |
Red FangRaises Ifrit compatibility by 3. | -1.6 |
Arctic WindRaises Shiva compatibility by 1. | -0.8 |
North WindRaises Shiva compatibility by 3. | -1.6 |
Dynamo StoneRaises Quezacotl compatibility by 3. | -1.6 |
Shear FeatherRaises Pandemona compatibility by 1. | +1.6 |
Venom FangRaises Doomtrain compatibility by 3. | -1.6 |
Steel OrbRaises Diablos compatibility by 3. | -1.6 |
Moon StoneRaises Alexander compatibility by 3. | -1.6 |
Dino BoneRaises Brothers compatibility by 3. | -1.6 |
WindmillRaises Pandemona compatibility by 3. | +3.2 |
Dragon SkinRaises Carbuncle compatibility by 3. | -1.6 |
Fish FinRaises Leviathan compatibility by 2. | -1 |
Dragon FinRaises Cerberus compatibility by 3. | -1.6 |
Silence PowderRaises Siren compatibility by 3. | -1.6 |
Poison PowderRaises Doomtrain compatibility by 1. | -0.8 |
Cactus ThornRaises Cactuar compatibility. | -1.6 |
Chef's KnifeTonberry-related component and ammo component. | -1.6 |
Shaman StoneStone with mystical power; raises Bahamut compatibility by 3. | -1.6 |
LuvLuv GRaises compatibility with all GFs by 20.2 points for one character. | +20.2 |
| Magic Compatibility | |
| Magic | Effect |
| Water WaterDeals moderate Water-elemental damage to one target. | -0.8 |
| Aero AeroDeals moderate Wind-elemental damage to one target. | +0.6 |
| Tornado TornadoDeals moderate Wind-elemental damage to all enemies. | +1 |
| Ultima UltimaDeals very heavy non-elemental damage to all enemies. | +0.2 |
| Apocalypse ApocalypseDeals extreme non-elemental damage to all enemies. | +0.2 |
| Ability | AP | Requires |
| None | |
| 120 | None |
| None | |
| None | |
| 130 | Elem-Def-JJunctions magic to Elemental Defense. |
| None | |
| None | |
| None | |
| None | |
| 80 | None |
| 60 | None |
| 120 | Str+20%Raises Strength by 20%. |
| 150 | Spd-JJunctions magic to Speed. |
| 200 | Spd+20%Raises Speed by 20%. |
| 160 | None |
| 40 | None |
| 70 | SumMag+10%Raises GF summon attack power by 10%. |
| 140 | SumMag+20%Raises GF summon attack power by 20%. |
| 40 | None |
| 70 | GFHP+10%Raises a GF's maximum HP by 10%. |
| 140 | GFHP+20%Raises a GF's maximum HP by 20%. |
| 10 | None |
| Top | Left | Right | Bottom | Element |
| A | 7 | 1 | 7 | Wind |
Scroll with the mousewheel
Swipe left or right
Scroll with left/right keys

Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.