Doomtrain barrels through the battlefield with Runaway Train, dealing Poison-elemental damage to every enemy and attempting to inflict numerous status ailments. These may include Poison, Darkness, Silence, Sleep, Slow, Stop, Berserk, Confuse, Doom, Petrifying, and Vit 0, subject to each target's resistances.
| Vital Stats | ||||||||||
| Level | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Max HP | 1,054 | 1,866 | 2,686 | 3,514 | 4,350 | 5,194 | 6,046 | 6,906 | 7,774 | 8,650 |
Atk Pwr | 635 | 961 | 1,288 | 1,614 | 1,940 | 2,266 | 2,593 | 2,919 | 3,245 | 3,571 |
| Squall | Quistis | Zell | Selphie | Rinoa | Irvine | Seifer | Edea |
| 540 | 520 | 520 | 580 | 600 | 510 | 260 | 720 |
| Summon Compatibility | |
| GF | Effect |
| Quezacotl | -1.6 |
| Shiva | -1.6 |
| Ifrit | -1.6 |
| Siren | -1.6 |
| Brothers | -1.6 |
| Diablos | -1.6 |
| Carbuncle | -1.6 |
| Leviathan | -1.6 |
| Pandemona | -1.6 |
| Cerberus | -1.6 |
| Alexander | -10 |
| Doomtrain | +20 |
| Bahamut | -1.6 |
| Cactuar | -1.6 |
| Tonberry | -1.6 |
| Eden | +1 |
| Item Compatibility | |
| Item | Effect |
Bomb FragmentRaises Ifrit compatibility by 1. | -0.8 |
Red FangRaises Ifrit compatibility by 3. | -1.6 |
Arctic WindRaises Shiva compatibility by 1. | -0.8 |
North WindRaises Shiva compatibility by 3. | -1.6 |
Dynamo StoneRaises Quezacotl compatibility by 3. | -1.6 |
Shear FeatherRaises Pandemona compatibility by 1. | -0.8 |
Venom FangRaises Doomtrain compatibility by 3. | +3.2 |
Steel OrbRaises Diablos compatibility by 3. | -1.6 |
Moon StoneRaises Alexander compatibility by 3. | -1.6 |
Dino BoneRaises Brothers compatibility by 3. | -1.6 |
WindmillRaises Pandemona compatibility by 3. | -1.6 |
Dragon SkinRaises Carbuncle compatibility by 3. | -1.6 |
Fish FinRaises Leviathan compatibility by 2. | -1 |
Dragon FinRaises Cerberus compatibility by 3. | -1.6 |
Silence PowderRaises Siren compatibility by 3. | -1.6 |
Poison PowderRaises Doomtrain compatibility by 1. | +1.6 |
Cactus ThornRaises Cactuar compatibility. | -1.6 |
Chef's KnifeTonberry-related component and ammo component. | -1.6 |
Shaman StoneStone with mystical power; raises Bahamut compatibility by 3. | -1.6 |
LuvLuv GRaises compatibility with all GFs by 20.2 points for one character. | +20.2 |
| Magic Compatibility | |
| Magic | Effect |
| Bio BioDeals moderate Poison-elemental damage and inflicts Poison on one target. | +1 |
| Holy HolyDeals heavy Holy-elemental damage to one target. | -2 |
| Ultima UltimaDeals very heavy non-elemental damage to all enemies. | +0.2 |
| Apocalypse ApocalypseDeals extreme non-elemental damage to all enemies. | +0.2 |
| Sleep SleepInflicts Sleep status on one target. | +1 |
| Blind BlindInflicts Darkness status on one target. | +1 |
| Silence SilenceInflicts Silence status on one target. | +1 |
| Confuse ConfuseInflicts Confuse status on one target. | +1 |
| Berserk BerserkInflicts Berserk status on one target. | +1 |
| Break BreakInflicts Petrify status on one target. | +1 |
| Zombie ZombieInflicts Zombie status on one target. | +1 |
| Death DeathInflicts KO status on one target. | +1 |
| Slow SlowInflicts Slow status on one target. | +1 |
| Stop StopInflicts Stop status on one target. | +1 |
| Ability | AP | Requires |
| None | |
| None | |
| 180 | None |
| 180 | None |
| None | |
| None | |
| None | |
| None | |
| 100 | None |
| 80 | None |
| 250 | None |
| 40 | None |
| 70 | SumMag+10%Raises GF summon attack power by 10%. |
| 140 | SumMag+20%Raises GF summon attack power by 20%. |
| 200 | SumMag+30%Raises GF summon attack power by 30%. |
| 40 | None |
| 70 | GFHP+10%Raises a GF's maximum HP by 10%. |
| 140 | GFHP+20%Raises a GF's maximum HP by 20%. |
| 200 | GFHP+30%Raises a GF's maximum HP by 30%. |
| 10 | None |
| None | |
| 200 | None |
| Top | Left | Right | Bottom | Element |
| 3 | A | 1 | A | Poison |
Scroll with the mousewheel
Swipe left or right
Scroll with left/right keys

Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.