

A monster born from ancient bones deep in the Great Salt Lake.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 510 | 61 | 39 | 2 | 2 | 16 | 8 | 0 |
| 10 | 5,010 | 69 | 52 | 6 | 6 | 18 | 9 | 0 |
| 20 | 10,010 | 79 | 66 | 12 | 12 | 20 | 11 | 0 |
| 30 | 15,010 | 87 | 66 | 17 | 17 | 22 | 12 | 0 |
| 34 | 17,010 | 91 | 85 | 19 | 19 | 22 | 12 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Cure CureRestores a small amount of HP to one target. , CuraCuraRestores a moderate amount of HP to one target. , CuragaCuragaRestores a large amount of HP to one target. , EsunaEsunaRemoves most common negative statuses and Vit0 from one target. , DispelDispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. , FlareFlareDeals heavy non-elemental damage to one target. | Power WristTeaches Str+40% to one GF. | Flare StoneCasts Flare. | Couldn't Devour! | Lick LickInflicts physical damage and inflicts Curse. , Double StrikeDouble StrikeInflicts critical non-elemental physical damage to one opponent. , Stand UpStand UpRaises Vitality and Spirit; Torama changes to a physical attack pattern at low HP. , BlindBlindInflicts Darkness status on one target. , ConfuseConfuseInflicts Confuse status on one target. , SilenceSilenceInflicts Silence status on one target. , FlareFlareDeals heavy non-elemental damage to one target. , Sit DownSit DownAbadon sits down and returns its Vitality and Spirit to normal. |
A Galbadian missile-base mobile weapon with heavy cannon attacks.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 4,200 | 65 | 40 | 52 | 130 | 7 | 0 | 0 |
| 10 | 6,000 | 82 | 62 | 65 | 131 | 7 | 1 | 0 |
| 20 | 8,000 | 101 | 87 | 80 | 132 | 7 | 3 | 0 |
| 22 | 8,400 | 105 | 91 | 83 | 132 | 7 | 3 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Shell ShellApplies Shell status to one target. , ProtectProtectApplies Protect status to one target. , StopStopInflicts Stop status on one target. | - | - | Couldn't Devour! | Beam Cannon Beam CannonInflicts heavy non-elemental magical damage to one opponent; some versions ignore Shell. , Machine GunMachine GunInflicts non-elemental physical damage to one opponent. , ChaingunChaingunInflicts non-elemental physical damage to one opponent. |
The damaged missile-base mobile weapon encountered again at Fishermans Horizon.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 5,100 | 14 | 27 | 52 | 130 | 20 | 0 | 0 |
| 10 | 6,000 | 35 | 47 | 65 | 131 | 21 | 1 | 0 |
| 20 | 7,000 | 57 | 69 | 80 | 132 | 22 | 3 | 0 |
| 28 | 7,800 | 74 | 87 | 93 | 133 | 23 | 4 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Shell ShellApplies Shell status to one target. , ProtectProtectApplies Protect status to one target. , StopStopInflicts Stop status on one target. | AdamantineTeaches Vit+60% to one GF. | Running FireTeaches Quistis Gatling Gun. , MissileTeaches Quistis Micro Missiles. | Couldn't Devour! | Beam Cannon Beam CannonInflicts heavy non-elemental magical damage to one opponent; some versions ignore Shell. , Machine GunMachine GunInflicts non-elemental physical damage to one opponent. , ChaingunChaingunInflicts non-elemental physical damage to one opponent. |
A Galbadian officer encountered during the Dollet operation.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 467 | 8 | 6 | 31 | 45 | 6 | 2 | 0 |
| 10 | 705 | 17 | 18 | 37 | 49 | 7 | 3 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Fire FireDeals weak Fire-elemental damage to one target. , ThunderThunderDeals weak Lightning-elemental damage to one target. , BlizzardBlizzardDeals weak Ice-elemental damage to one target. , EsunaEsunaRemoves most common negative statuses and Vit0 from one target. | - | ElixirFully restores HP to one target and removes most statuses. | Couldn't Devour! | Charge ChargeInflicts non-elemental physical damage. , CureCureRestores a small amount of HP to one target. , FireFireDeals weak Fire-elemental damage to one target. , Machine GunMachine GunInflicts non-elemental physical damage to one opponent. , ThunderThunderDeals weak Lightning-elemental damage to one target. |
A demoted Galbadian soldier encountered again in prison.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 1,467 | 9 | 6 | 31 | 45 | 6 | 2 | 0 |
| 10 | 1,705 | 24 | 22 | 37 | 49 | 7 | 3 | 0 |
| 20 | 2,130 | 41 | 38 | 44 | 54 | 7 | 4 | 0 |
| 22 | 2,235 | 44 | 41 | 45 | 55 | 8 | 4 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Cure CureRestores a small amount of HP to one target. , CuraCuraRestores a moderate amount of HP to one target. , HasteHasteApplies Haste status to one target. , SlowSlowInflicts Slow status on one target. , RegenRegenApplies Regen status to one target. | Regen RingTeaches HP+20% to one GF. | ElixirFully restores HP to one target and removes most statuses. | Couldn't Devour! | Charge ChargeInflicts non-elemental physical damage. , CureCureRestores a small amount of HP to one target. , FiraFiraDeals moderate Fire-elemental damage to one target. , Machine GunMachine GunInflicts non-elemental physical damage to one opponent. , HasteHasteApplies Haste status to one target. , RegenRegenApplies Regen status to one target. , SlowSlowInflicts Slow status on one target. , ThundaraThundaraDeals moderate Lightning-elemental damage to one target. |
A lightning-focused guardian of Ultimecia Castle.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 10,500 | 65 | 7 | 4 | 2 | 26 | 0 | 0 |
| 10 | 15,000 | 83 | 29 | 11 | 6 | 28 | 1 | 0 |
| 20 | 20,000 | 102 | 53 | 19 | 12 | 30 | 1 | 0 |
| 30 | 25,000 | 122 | 78 | 26 | 17 | 32 | 2 | 0 |
| 40 | 30,000 | 141 | 102 | 32 | 23 | 34 | 2 | 0 |
| 50 | 35,000 | 160 | 126 | 42 | 28 | 35 | 3 | 0 |
| 60 | 40,000 | 179 | 150 | 49 | 34 | 38 | 3 | 0 |
| 70 | 45,000 | 198 | 174 | 57 | 39 | 39 | 4 | 0 |
| 80 | 50,000 | 216 | 197 | 65 | 45 | 41 | 4 | 0 |
| 90 | 55,000 | 235 | 221 | 77 | 50 | 43 | 5 | 0 |
| 100 | 60,000 | 254 | 244 | 80 | 56 | 45 | 5 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Meteor MeteorDeals 10 moderate non-elemental hits to random opponents. | - | Status AtkTeaches ST-Atk-J to one GF. | Couldn't Devour! | Thunder Summon Thunder SummonInflicts Thunder-elemental damage to all opponents after repeated Thunder-elemental magic. , MeteorMeteorDeals 10 moderate non-elemental hits to random opponents. , ClawClawInflicts non-elemental physical damage. , Deadly HornDeadly HornInflicts critical non-elemental physical damage to one opponent. , ThundagaThundagaDeals moderate Lightning-elemental damage to one target. |
A small support unit created by Trauma.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 1,010 | 12 | 12 | 8 | 5 | 50 | 10 | 0 |
| 10 | 1,150 | 30 | 24 | 8 | 5 | 51 | 13 | 0 |
| 20 | 1,400 | 50 | 37 | 8 | 5 | 51 | 15 | 0 |
| 30 | 1,750 | 70 | 49 | 8 | 5 | 52 | 18 | 0 |
| 40 | 2,200 | 89 | 62 | 8 | 5 | 52 | 20 | 0 |
| 50 | 2,750 | 109 | 74 | 8 | 5 | 53 | 23 | 0 |
| 56 | 3,128 | 121 | 82 | 8 | 5 | 53 | 24 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Esuna EsunaRemoves most common negative statuses and Vit0 from one target. , DispelDispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. | - | Meteor StoneCasts Meteor. | Couldn't Devour! | Head Bump Head BumpInflicts non-elemental physical damage. , Mini Pulse CannonMini Pulse CannonInflicts weaker defense-ignoring non-elemental magical damage to one opponent. |
A sorceress with powerful magic. Uses ice and status magic.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 1,300 | 45 | 3 | 16 | 76 | 6 | 1 | 0 |
| 10 | 4,000 | 50 | 11 | 25 | 84 | 15 | 2 | 0 |
| 20 | 7,000 | 55 | 19 | 35 | 94 | 24 | 2 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Cura CuraRestores a moderate amount of HP to one target. , DispelDispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. , LifeLifeRevives one KO'd target with 12.5% maximum HP. , DoubleDoubleApplies Double status to one target. | ElixirFully restores HP to one target and removes most statuses. | - | Couldn't Devour! | Blizzard BlizzardDeals weak Ice-elemental damage to one target. , SilenceSilenceInflicts Silence status on one target. , MaelstromMaelstromGravity-based attack that reduces all opponents' HP and inflicts Curse. , Astral PunchAstral PunchInflicts non-elemental physical damage to one opponent. , BlizzagaBlizzagaDeals moderate Ice-elemental damage to one target. , FiragaFiragaDeals moderate Fire-elemental damage to one target. , ThundagaThundagaDeals moderate Lightning-elemental damage to one target. , ProtectProtectApplies Protect status to one target. , ShellShellApplies Shell status to one target. |
Sorceress Edea in her second major battle, using powerful sorcery.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 500 | 64 | 5 | 41 | 151 | 20 | 0 | 0 |
| 10 | 5,000 | 80 | 8 | 48 | 157 | 21 | 3 | 0 |
| 20 | 10,000 | 98 | 10 | 56 | 165 | 23 | 5 | 0 |
| 30 | 15,000 | 115 | 13 | 64 | 172 | 24 | 8 | 0 |
| 32 | 16,000 | 118 | 13 | 66 | 174 | 24 | 8 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Blizzard BlizzardDeals weak Ice-elemental damage to one target. , BlizzaraBlizzaraDeals moderate Ice-elemental damage to one target. , BlizzagaBlizzagaDeals moderate Ice-elemental damage to one target. , DemiDemiDeals damage equal to 25% of one target's current HP. , EsunaEsunaRemoves most common negative statuses and Vit0 from one target. | Royal CrownTeaches Mag+60% to one GF. | Force ArmletTeaches Spr+40% to one GF. | Couldn't Devour! | Maelstrom MaelstromGravity-based attack that reduces all opponents' HP and inflicts Curse. , BlizzagaBlizzagaDeals moderate Ice-elemental damage to one target. , DeathDeathInflicts KO status on one target. , DispelDispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. , FiraFiraDeals moderate Fire-elemental damage to one target. , ReflectReflectApplies Reflect status to one target. , SilenceSilenceInflicts Silence status on one target. , SlowSlowInflicts Slow status on one target. , ThundaraThundaraDeals moderate Lightning-elemental damage to one target. |
A flying monster nesting at the top of the Dollet Communications Tower.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 1,563 | 10 | 17 | 2 | 127 | 8 | 0 | 0 |
| 10 | 3,523 | 28 | 28 | 4 | 130 | 10 | 0 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Thunder ThunderDeals weak Lightning-elemental damage to one target. , CureCureRestores a small amount of HP to one target. , DoubleDoubleApplies Double status to one target. | - | G-ReturnerRevives one GF from KO. , ElvoretLevel 6 Boss Card | Couldn't Devour! | Storm Breath Storm BreathInflicts non-elemental magical damage to all opponents. , FireFireDeals weak Fire-elemental damage to one target. , ThunderThunderDeals weak Lightning-elemental damage to one target. , SwipeSwipeInflicts non-elemental physical damage to one opponent. |
A false Galbadian president used as a decoy.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 52 | 26 | 5 | 46 | 51 | 6 | 0 | 0 |
| 10 | 610 | 37 | 23 | 50 | 55 | 8 | 1 | 0 |
| 12 | 778 | 40 | 27 | 51 | 57 | 8 | 1 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Cure CureRestores a small amount of HP to one target. | - | - | Couldn't Devour! | Gnaw GnawInflicts non-elemental physical damage. |
Seifer's ally who uses wind-based attacks and terse speech.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 300 | 8 | 23 | 6 | 121 | 15 | 10 | 0 |
| 10 | 3,000 | 27 | 39 | 10 | 128 | 18 | 11 | 0 |
| 20 | 6,000 | 48 | 57 | 15 | 136 | 20 | 12 | 0 |
| 30 | 8,700 | 67 | 72 | 20 | 144 | 22 | 13 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Aero AeroDeals moderate Wind-elemental damage to one target. , CuraCuraRestores a moderate amount of HP to one target. , LifeLifeRevives one KO'd target with 12.5% maximum HP. | MegalixirFully restores HP to all allies and removes most statuses. , HeroMakes one character invincible temporarily. | MegalixirFully restores HP to all allies and removes most statuses. | Couldn't Devour! | Sai SaiUnavoidable attack that reduces one opponent's HP to 1. , ZanZanInflicts non-elemental physical damage to one opponent. , AeroAeroDeals moderate Wind-elemental damage to one target. , Hi-PotionHi-PotionEnemy uses Hi-Potion to restore HP. |
Fujin's later battle as one of Seifer's followers.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 5,300 | 8 | 24 | 31 | 121 | 30 | 10 | 0 |
| 10 | 8,000 | 27 | 43 | 37 | 128 | 33 | 11 | 0 |
| 20 | 11,000 | 48 | 63 | 44 | 136 | 35 | 12 | 0 |
| 30 | 14,000 | 69 | 83 | 50 | 145 | 38 | 14 | 0 |
| 40 | 17,000 | 90 | 103 | 58 | 153 | 40 | 14 | 0 |
| 44 | 18,200 | 99 | 110 | 61 | 156 | 41 | 15 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Aero AeroDeals moderate Wind-elemental damage to one target. , CureCureRestores a small amount of HP to one target. , CuraCuraRestores a moderate amount of HP to one target. , CuragaCuragaRestores a large amount of HP to one target. , LifeLifeRevives one KO'd target with 12.5% maximum HP. , Full-LifeFull-LifeRevives one KO'd target with full HP. , TornadoTornadoDeals moderate Wind-elemental damage to all enemies. | MegalixirFully restores HP to all allies and removes most statuses. | MegalixirFully restores HP to all allies and removes most statuses. | Couldn't Devour! | Sai SaiUnavoidable attack that reduces one opponent's HP to 1. , ZanZanInflicts non-elemental physical damage to one opponent. , BlindBlindInflicts Darkness status on one target. , ConfuseConfuseInflicts Confuse status on one target. , DispelDispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. , EsunaEsunaRemoves most common negative statuses and Vit0 from one target. , HasteHasteApplies Haste status to one target. , MetsuMetsuInflicts unavoidable non-elemental physical damage to all opponents. , PainPainInflicts Darkness, Poison, and Silence on one target. , RegenRegenApplies Regen status to one target. , RemedyRemedyEnemy uses Remedy to remove negative statuses. , SlowSlowInflicts Slow status on one target. , TornadoTornadoDeals moderate Wind-elemental damage to all enemies. |
A guardian monster in Ultimecia Castle's prison area.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 10,100 | 5 | 26 | 180 | 0 | 26 | 0 | 0 |
| 10 | 11,000 | 37 | 41 | 180 | 0 | 28 | 1 | 0 |
| 20 | 12,000 | 70 | 57 | 180 | 0 | 30 | 1 | 0 |
| 30 | 13,000 | 100 | 73 | 180 | 0 | 32 | 2 | 0 |
| 40 | 14,000 | 127 | 89 | 180 | 0 | 34 | 2 | 0 |
| 50 | 15,000 | 151 | 104 | 180 | 0 | 35 | 3 | 0 |
| 54 | 15,400 | 160 | 111 | 180 | 0 | 36 | 3 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Bio BioDeals moderate Poison-elemental damage and inflicts Poison on one target. , QuakeQuakeDeals heavy Earth-elemental ground-based damage to all enemies. , ReflectReflectApplies Reflect status to one target. | - | Magic ArmletTeaches Spr+60% to one GF. | Couldn't Devour! | Counter Twist Counter TwistInflicts critical non-elemental physical damage as a counterattack against physical attacks. , Evil-EyeEvil-EyeInflicts non-elemental magical damage to all opponents and inflicts Slow and Curse. , DemiDemiDeals damage equal to 25% of one target's current HP. , PunchPunchInflicts non-elemental physical damage. , BerserkBerserkInflicts Berserk status on one target. , DispelDispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. , QuakeQuakeDeals heavy Earth-elemental ground-based damage to all enemies. , SilenceSilenceInflicts Silence status on one target. |
An undead monster that appears after the Fake President reveals its true form.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 350 | 61 | 35 | 17 | 36 | 9 | 5 | 0 |
| 10 | 3,050 | 75 | 41 | 35 | 40 | 19 | 6 | 0 |
| 12 | 3,650 | 78 | 43 | 39 | 41 | 21 | 6 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Esuna EsunaRemoves most common negative statuses and Vit0 from one target. , DoubleDoubleApplies Double status to one target. , BerserkBerserkInflicts Berserk status on one target. , ZombieZombieInflicts Zombie status on one target. | Phoenix DownRevives one KO'd ally and restores 12.5 percent max HP. | Zombie PowderMonster part used for Zombie/Holy Water refinement. | Couldn't Devour! | Arm Attack Arm AttackInflicts non-elemental physical damage to one opponent. , BerserkBerserkInflicts Berserk status on one target. , Brrawghh!Brrawghh!Inflicts non-elemental magical damage and inflicts Slow, Curse, and Darkness. , DispelDispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. , SilenceSilenceInflicts Silence status on one target. , SleepSleepInflicts Sleep status on one target. |
A large insect-like monster that controls Raldos.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 1,314 | 2 | 2 | 3 | 3 | 10 | 0 | 50 |
| 10 | 1,510 | 20 | 14 | 26 | 22 | 11 | 2 | 140 |
| 20 | 1,860 | 40 | 26 | 51 | 43 | 13 | 3 | 240 |
| 30 | 2,350 | 64 | 39 | 76 | 60 | 14 | 5 | 340 |
| 40 | 2,980 | 79 | 51 | 101 | 86 | 15 | 7 | 440 |
| 50 | 3,750 | 98 | 63 | 126 | 107 | 16 | 8 | 540 |
| 60 | 4,660 | 117 | 74 | 151 | 128 | 18 | 10 | 640 |
| 70 | 5,710 | 135 | 86 | 176 | 149 | 19 | 12 | 740 |
| 80 | 6,900 | 153 | 97 | 201 | 171 | 20 | 13 | 840 |
| 90 | 8,230 | 170 | 108 | 226 | 192 | 21 | 15 | 940 |
| 100 | 9,700 | 188 | 118 | 251 | 213 | 23 | 17 | 1,040 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Sleep SleepInflicts Sleep status on one target. , BlindBlindInflicts Darkness status on one target. , ShellShellApplies Shell status to one target. , ConfuseConfuseInflicts Confuse status on one target. , PainPainInflicts Darkness, Poison, and Silence on one target. | Wizard StoneHigh-tier magic stone used for third-tier magic refinement. | Wizard StoneHigh-tier magic stone used for third-tier magic refinement. | Couldn't Devour! | Claw ClawInflicts non-elemental physical damage. , Raldo BallRaldo BallInflicts non-elemental physical damage when an allied enemy is present. , Raldo ThrowRaldo ThrowInflicts non-elemental physical damage when an allied enemy is present. |
A fire Guardian Force living in the Fire Cavern. Uses fire-based attacks.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 1,068 | 9 | 37 | 44 | 183 | 3 | 0 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Fire FireDeals weak Fire-elemental damage to one target. , CureCureRestores a small amount of HP to one target. , ScanScanDisplays one enemy's HP, weaknesses, and in-game description. | - | G-ReturnerRevives one GF from KO. , IfritLevel 8 GF Card | Couldn't Devour! | Fire FireDeals weak Fire-elemental damage to one target. , FiraFiraDeals moderate Fire-elemental damage to one target. , Jump PunchJump PunchInflicts non-elemental physical damage. |
A gargoyle-like monster guarding Sorceress Edea. Can petrify targets.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 127 | 10 | 14 | 52 | 10 | 3 | 0 | 0 |
| 10 | 755 | 17 | 21 | 70 | 15 | 6 | 0 | 0 |
| 19 | 1,747 | 23 | 28 | 88 | 19 | 8 | 1 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Cure CureRestores a small amount of HP to one target. , EsunaEsunaRemoves most common negative statuses and Vit0 from one target. , BreakBreakInflicts Petrify status on one target. | G-ReturnerRevives one GF from KO. | G-ReturnerRevives one GF from KO. | Couldn't Devour! | Resonance ResonanceInflicts non-elemental physical damage to all opponents when allied enemies are present. , Magma BreathMagma BreathInflicts Fire-elemental damage and can inflict Petrifying. , ClawClawInflicts non-elemental physical damage. |
A crystal-like guardian of Ultimecia Castle with high defense and a final counterattack.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 5,200 | 70 | 52 | 201 | 0 | 5 | 0 | 0 |
| 10 | 7,000 | 128 | 70 | 205 | 0 | 5 | 1 | 0 |
| 20 | 9,000 | 193 | 91 | 211 | 0 | 5 | 1 | 0 |
| 30 | 11,000 | 255 | 111 | 216 | 0 | 5 | 2 | 0 |
| 40 | 13,000 | 255 | 131 | 222 | 0 | 5 | 2 | 0 |
| 50 | 15,000 | 255 | 151 | 227 | 0 | 5 | 3 | 0 |
| 55 | 16,000 | 255 | 160 | 230 | 0 | 5 | 3 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Holy HolyDeals heavy Holy-elemental damage to one target. | - | Elem GuardTeaches Elem-Defx4 to one GF. | Couldn't Devour! | Charge ChargeInflicts non-elemental physical damage. , SlapSlapInflicts non-elemental physical damage to one opponent; Adamantoise/Krysta versions can always critical. , Counter RocketCounter RocketInflicts non-elemental physical damage as a counterattack against non-physical attacks. , Stronger Counter RocketStronger Counter RocketInflicts non-elemental physical damage as a stronger counterattack against physical attacks. , UltimaUltimaDeals very heavy non-elemental damage to all enemies. |
The left control orb on NORG's pod.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 57 | 4 | 11 | 255 | 255 | 21 | 0 | 0 |
| 10 | 685 | 22 | 27 | 255 | 255 | 29 | 0 | 0 |
| 20 | 1,810 | 42 | 43 | 255 | 255 | 58 | 1 | 0 |
| 27 | 2,865 | 56 | 55 | 255 | 255 | 65 | 1 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Thunder ThunderDeals weak Lightning-elemental damage to one target. , ThundaraThundaraDeals moderate Lightning-elemental damage to one target. , LifeLifeRevives one KO'd target with 12.5% maximum HP. , BioBioDeals moderate Poison-elemental damage and inflicts Poison on one target. | Mag UpPermanently raises Mag by 1. | - | Couldn't Devour! | Bio BioDeals moderate Poison-elemental damage and inflicts Poison on one target. , FiraFiraDeals moderate Fire-elemental damage to one target. , ThundaraThundaraDeals moderate Lightning-elemental damage to one target. , TornadoTornadoDeals moderate Wind-elemental damage to all enemies. |
The left support unit for Mobile Type 8.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 5,100 | 9 | 12 | 255 | 255 | 50 | 15 | 0 |
| 10 | 6,000 | 54 | 24 | 255 | 255 | 53 | 19 | 0 |
| 20 | 7,000 | 54 | 37 | 255 | 255 | 53 | 19 | 0 |
| 30 | 8,000 | 77 | 50 | 255 | 255 | 55 | 20 | 0 |
| 40 | 9,000 | 100 | 62 | 255 | 255 | 57 | 22 | 0 |
| 41 | 9,100 | 102 | 64 | 255 | 255 | 57 | 22 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Cure CureRestores a small amount of HP to one target. , CuraCuraRestores a moderate amount of HP to one target. , CuragaCuragaRestores a large amount of HP to one target. , EsunaEsunaRemoves most common negative statuses and Vit0 from one target. | Vit UpPermanently raises Vit by 1. | - | Couldn't Devour! | Homing Laser Homing LaserInflicts non-elemental magical damage as a counterattack while support units are away. , Spin BashSpin BashInflicts non-elemental physical damage to one opponent. , Twin Homing LaserTwin Homing LaserInflicts non-elemental magical damage as a counterattack when support units are attached. |
A Lunatic Pandora mobile weapon supported by left and right probes.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 30,400 | 64 | 23 | 10 | 10 | 50 | 0 | 0 |
| 10 | 34,000 | 80 | 40 | 10 | 10 | 52 | 0 | 0 |
| 20 | 38,000 | 97 | 58 | 11 | 10 | 53 | 1 | 0 |
| 30 | 42,000 | 114 | 76 | 11 | 10 | 55 | 1 | 0 |
| 40 | 46,000 | 131 | 94 | 12 | 10 | 57 | 1 | 0 |
| 41 | 46,400 | 133 | 96 | 12 | 10 | 57 | 1 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Fire FireDeals weak Fire-elemental damage to one target. , FiraFiraDeals moderate Fire-elemental damage to one target. , FiragaFiragaDeals moderate Fire-elemental damage to one target. , ThunderThunderDeals weak Lightning-elemental damage to one target. , ThundaraThundaraDeals moderate Lightning-elemental damage to one target. , ThundagaThundagaDeals moderate Lightning-elemental damage to one target. , BlizzardBlizzardDeals weak Ice-elemental damage to one target. , BlizzaraBlizzaraDeals moderate Ice-elemental damage to one target. , BlizzagaBlizzagaDeals moderate Ice-elemental damage to one target. , FlareFlareDeals heavy non-elemental damage to one target. | Laser CannonTeaches Quistis Homing Laser. | Laser CannonTeaches Quistis Homing Laser. | Couldn't Devour! | Corona CoronaReduces all opponents to 1 HP. , Megido FlameMegido FlameInflicts defense-ignoring non-elemental magical damage to all opponents; some versions inflict 9998 damage. , WhipWhipInflicts non-elemental physical damage. |
The Shumi financier of Balamb Garden, fought after his pod opens.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 4,400 | 52 | 17 | 4 | 11 | 5 | 0 | 0 |
| 10 | 7,100 | 70 | 40 | 5 | 18 | 10 | 1 | 0 |
| 20 | 10,100 | 91 | 66 | 7 | 25 | 14 | 3 | 0 |
| 27 | 12,200 | 105 | 83 | 8 | 31 | 17 | 3 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Shell ShellApplies Shell status to one target. , ProtectProtectApplies Protect status to one target. , EsunaEsunaRemoves most common negative statuses and Vit0 from one target. | Royal CrownTeaches Mag+60% to one GF. | Wizard StoneHigh-tier magic stone used for third-tier magic refinement. | Couldn't Devour! | Blizzara BlizzaraDeals moderate Ice-elemental damage to one target. , ProtectProtectApplies Protect status to one target. , Psycho BlastPsycho BlastInflicts non-elemental physical damage to one opponent. , ShellShellApplies Shell status to one target. , SilenceSilenceInflicts Silence status on one target. , SlowSlowInflicts Slow status on one target. , WaterWaterDeals moderate Water-elemental damage to one target. |
The protective pod surrounding NORG.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 2,000 | 1 | 1 | 150 | 171 | 56 | 1 | 0 |
| 10 | 2,000 | 7 | 3 | 152 | 178 | 64 | 1 | 0 |
| 20 | 2,000 | 13 | 4 | 155 | 186 | 73 | 1 | 0 |
| 27 | 2,000 | 7 | 6 | 156 | 192 | 80 | 1 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Cure CureRestores a small amount of HP to one target. , CuraCuraRestores a moderate amount of HP to one target. | - | - | Couldn't Devour! | Protect ProtectApplies Protect status to one target. , ShellShellApplies Shell status to one target. |
An oil-based monster in Balamb Garden's lower levels.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 2,136 | 26 | 37 | 47 | 76 | 6 | 0 | 50 |
| 10 | 3,120 | 38 | 55 | 60 | 80 | 6 | 1 | 140 |
| 20 | 4,720 | 51 | 75 | 76 | 86 | 6 | 1 | 240 |
| 30 | 5,480 | 64 | 95 | 91 | 91 | 6 | 2 | 340 |
| 40 | 6,750 | 76 | 115 | 107 | 97 | 6 | 3 | 440 |
| 50 | 8,080 | 89 | 135 | 122 | 102 | 6 | 4 | 540 |
